Boins coater has been designed to carry out uniform coating with the least intervention by the operator. It is free standing ,totally enclosed unit within built WIP system. The side and front doors are provided for easy cleaning and maintenance.
The unique perforated coating pan designed with highly efficient air flow for maximum uniform drying and minimum process time. Air flow supply through the inlet duct and directed down through product bed under negative pressure through exhaust .
Boins coater are designed to handle sugar coating tablets contains an outside layer of tablet which protects the medication improves appearance and flavor
Film Coating is achieved using organic coating material or aqueous coating solutions as solvents are much more easier to evaporate compared to water based coating solutions.
Design Features
- Pneumatic telescopic spray nozzle arm
- Rabbit-ear, Tubular baffles, Plate type baffle is use as per tablet shape, coating process and customers need
- Multiheaded peristaltic pump with solution preparation tank
- Front charging with a chute
- provides specially designed discharge chute and discharge drum
- The Pan is rotated at slow RPM.Discharge chute picks up even the last single tablet
- Air Handling Unit section frame and thick “PUF” insulated panel having SS 304 inner sheet and outer powder coated GI sheet
- We option for treating exhaust air high efficient wet scrubbing for dry air filtration system
- WIP / CIP fully integrated with process controls
- Control Via PLC Touch Screen Based HMI, with necessary communication ports and printer port
- Coating Pan speed, Inlet air supply, Peristaltic Pump, solution preparation vessel control Through Variable Frequency AC Drive
In principle all sizes of our Auto Coater are available.
Model | Boin-Coater 12'' | Boin-Coater 18" | Boin-Coater 24" | Boin-Coater 32" | Boin-Coater 36" | Boin-Coater 42" | Boin-Coater 48" | Boin-Coater 60" | Boin-Coater 66" |
---|
Working Capacity in Kgs | 0.5 - 2 | 2 - 7 | 10 - 20 | 20-45 | 45 - 70 | 70 - 100 | 100 - 150 | 200 - 350 | 400 - 500 |
Brim volume per batch In LTR | 2 | 10 | 30 | 65 | 90 | 125 | 190 | 440 | 625 |
Working Capacity in Kgs @ 0.7 BD | 1.5 | 7 | 20 | 45 | 60 | 90 | 130 | 300 | 450 |
No of Spray Gun | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 6 | 7 |
Pan Diameter In mm (Ǿ) | 305 | 460 | 610 | 815 | 915 | 1070 | 1220 | 1525 | 1680 |
Pan Mouth Diameter in mm (Ǿ) | 150 | 200 | 250 | 300 | 300 | 480 | 480 | 550 | 550 |
Pan Speed In RPM | 2-25 | 2 - 18 | 2 - 15 | 2-15 | 2 - 15 | 2-15 | 2 - 15 | 2 - 15 | 2 - 12 |
Main Drive Motor (HP) | 0.75 | 1 | 1 | 1.5 | 2 | 4 | 5 | 7.5 | 10 |
Inlet Blower Motor (HP) | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 12 | 15 |
Exhaust Blower Motor (HP) | 1 | 1.5 | 1.5 | 4 | 5 | 6 | 7.5 | 15 | 20 |
Inlet Blower Capacity in CFM | 300 | 350 | 350 | 1200 | 1300 | 2750 | 3000 | 5250 | 7000 |
Exhaust Blower Capacity in CFM | 400 | 500 | 500 | 1500 | 1700 | 3000 | 3500 | 6000 | 8000 |
Electrical Heater (kW) | 22KW | 22KW | 22KW | 30KW | 36 kW | NA | NA | NA | NA |
Compressed Air Pressure (Bar) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Heating Temprature Range (ºC) | 30º - 80º | 30º - 80º | 30º - 80º | 30º - 80º | 30º - 80º | 30º - 80º | 30º - 80º | 30º - 80º | 30º - 80º |
Solution Vessel Tank (LTR) | 1.5 | 1.5 | 25 | 50 | 50 | 75 | 75 | 120 | 150 |
Pneumatic Agitator Motar (HP) | 0.05 | 0.30 | 0.30 | 0.30 | 0.30 | 0.5 | 0.5 | 1 | 1 |
WIP Motar (HP) | 0.5 | 0.75 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Steam Consumption (Kg/Hr) | 20 | 40 | 60 | 110 | 130 | 230 | 275 | 360 | 400 |
Steam Pressure (Kg) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Dimensions In mm | W | 1350 | 1380 | 1410 | 1450 | 1500 | 1970 | 2020 | 2100 | 2250 |
D | 1210 | 1250 | 1300 | 1375 | 1375 | 1590 | 1590 | 1920 | 2060 |
H | 1575 | 1650 | 1720 | 1775 | 1875 | 1990 | 2080 | 2300 | 2450 |
Weight In Kg | 1020 | 1250 | 1520 | 2250 | 2400 | 2850 | 3250 | 4000 | 4500 |
*The above output capacity is calculated at density of 0.7 and can vary depending on the density
*The above specification is subjected to change without prior notice for technical development